Sign up to stay up to date on the Essex Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2405 Beulah Church Road 3 2 1,008 $319,000 $316 Unknown
218 Newbill Dr 4 2 3,231 $774,000 $239 Unknown
1228 Old Creek Lake Drive 3 2 1,711 $299,950 $175 Unknown
116 Logan Way 3 3 2,034 $433,924 $213 Unknown
4615 Howerton Road 2 1 784 $142,500 $181 Unknown
1919 Cold Cheer Drive 4 3 3,200 $495,000 $154 Unknown
O -Lot C Wildwood Road N/A N/A N/A $30,000 Unknown Unknown
263 Cedar Dr 3 2 1,780 $359,500 $201 Unknown
467 Daingerfield Road 12 14 9,496 $2,300,000 $242 Unknown
147 Noels Place 4 3 2,511 $387,900 $154 Unknown
148 Prince Street 3 2 2,372 $329,900 $139 Unknown
362 GARNETT LN 2 1 1,064 $229,800 $215 Unknown
201 Church Lane N/A N/A 700 $170,000 $242 Unknown
South Hill Banks Drive 3 3 1,650 $449,950 $272 Unknown
1115 Boaters Way 3 2 3,206 $795,000 $247 Unknown
439 HOBB HOLE LANE 3 2 1,844 $489,900 $265 Unknown
173 Logan Way 3 2 1,844 $439,900 $238 Unknown
56 HOBB HOLE LANE 2 2 1,609 $373,900 $232 Unknown
113 Logan Way 3 2 1,500 $384,900 $256 Unknown
132 Logan Way 2 2 1,609 $368,900 $229 Unknown
110 Logan Way 3 2 1,844 $399,900 $216 Unknown
000 Church Lane N/A N/A N/A $399,000 Unknown Unknown
130 Logan Way 3 2 1,844 $389,900 $211 Unknown
3 Benton Point Road N/A N/A N/A $259,000 Unknown Unknown
Fort Lowry Lane N/A N/A N/A $59,500 Unknown Unknown
2 Benton Point Road N/A N/A N/A $259,000 Unknown Unknown
Average: 3.4 2.7 2,230 $436,162 $221 N/A day
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Clement Drive 3 2 1,400 $359,000 $256 Unknown
Pedro Pitts Road N/A N/A N/A $40,000 Unknown Unknown
2422 Desha Road 3 2 1,568 $225,500 $143 Unknown
423 VIRGINIA STREET 3 2 873 $130,000 $148 Unknown
516 Daingerfield Street 3 1 1,320 $189,000 $143 Unknown
3544 Grandview Drive 4 4 2,782 $925,000 $332 Unknown
318 Tom Williams Drive 3 2 1,144 $225,000 $196 Unknown
3086 Battery Road 2 2 923 $99,900 $108 Unknown
Bruce Road 3 2 1,400 $368,700 $263 Unknown
144 Goldberry Lane 3 3 1,809 $279,500 $154 Unknown
431 VIRGINIA STREET 4 2 1,656 $99,000 $59 Unknown
681 South Hill Banks Drive 3 2 1,572 $245,000 $155 Unknown
233 Richneck Road 3 3 1,194 $279,900 $234 Unknown
129 Logan Way 3 2 1,500 $354,900 $236 Unknown
1198 Sunnyside Road 3 2 1,243 $249,999 $201 Unknown
28098 Tidewater Trail 3 1 1,000 $87,900 $87 Unknown
00 Tidewater Trail N/A N/A N/A $20,000 Unknown Unknown
000 Warner Lane N/A N/A 7,189 $325,000 $45 Unknown
Average: 3.1 2.1 1,785 $250,183 $173 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18