Sign up to stay up to date on the Essex Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4253 Dunbrooke Rd 3 2 1,432 $327,928 $229 Unknown
226 Pine Rd 1 1 720 $212,000 $294 Unknown
11198 Tidewater Trl 3 2 1,300 $339,750 $261 Unknown
1012 Marsh St 3 1 864 $225,000 $260 Unknown
Lot E Benton Point Road N/A N/A N/A $289,000 Unknown Unknown
146 Apache Rd 3 2 1,425 $200,000 $140 Unknown
128 Prince St Unit 110 3 2 1,690 $424,000 $250 Unknown
725 Faucetts Rd 3 2 1,104 $272,000 $246 Unknown
929 Pedro Pitts Rd 2 1 1,614 $268,000 $166 Unknown
358 Poplar Springs Dr 3 2 1,528 $399,950 $261 Unknown
2311 Cold Cheer Dr 4 4 5,049 $876,500 $173 Unknown
300 River Oaks Rd 3 2 1,440 $409,900 $284 Unknown
463 Rockingham Rd 5 5 3,760 $1,395,000 $371 Unknown
Laurel Park Rd N/A N/A N/A $29,000 Unknown Unknown
202 Bruce Rd 3 2 1,711 $339,950 $198 Unknown
9E&9F 9e & Ln N/A N/A N/A $165,000 Unknown Unknown
Lots2, 3 Lots2, 3 Church Ln N/A N/A N/A $399,000 Unknown Unknown
393 Daingerfield Rd 4 4 4,296 $1,450,000 $337 Unknown
114 Logan Way 3 2 1,844 $551,894 $299 Unknown
419 S Water Ln 4 3 2,632 $585,000 $222 Unknown
192 E Banbury Rd 3 2 1,560 $309,900 $198 Unknown
1120 Dillard St 3 2 2,384 $424,900 $178 Unknown
108 Church Ln N/A 3 1,894 $189,000 $99 Unknown
439 Hobbs Hole Ln 3 2 1,844 $489,900 $265 Unknown
310 Gwynnfield Rd 3 1 1,323 $264,800 $200 Unknown
1 Lagrange Industrial Dr N/A N/A N/A $79,000 Unknown Unknown
120 Richmond Hwy 3 1 1,976 $340,000 $172 Unknown
1685 Tappahannock Blvd N/A N/A 1,860 $3,593 $1.93 Unknown
480 Rockingham Rd 4 4 2,800 $795,000 $283 Unknown
110 Logan Way 3 2 1,844 $439,900 $238 Unknown
494 Marine Dr 4 2 1,530 $339,950 $222 Unknown
Average: 3.2 2.2 1,977 $414,026 $225 N/A day
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 Sheepside Rd 3 3 3,327 $698,000 $209 Unknown
2982 Ashdale Rd 3 2 1,512 $424,500 $280 Unknown
702 Daingerfield St 4 2 1,605 $295,000 $183 Unknown
378 Cottage Row 4 3 2,254 $895,000 $397 Unknown
151 Meadow Dr 3 3 2,883 $305,000 $105 Unknown
552 Marsh St 2 1 1,013 $188,000 $185 Unknown
185 Barefords Mill Rd 3 1 1,116 $179,000 $160 Unknown
1366 Wildwood 3 2 1,608 $354,900 $220 Unknown
416 Meadow Dr 4 4 3,478 $615,000 $176 Unknown
197 Bruce Rd 3 2 1,212 $277,500 $228 Unknown
47-33 Fairfield Rd N/A N/A N/A $105,000 Unknown Unknown
1929 Howerton Rd 3 2 1,496 $348,495 $232 Unknown
144 Cedar Dr 3 1 1,442 $309,900 $214 Unknown
618 Church Ln N/A 2 2,226 $585,000 $262 Unknown
206 Logan Way 3 2 1,692 $390,654 $230 Unknown
711 Fort Lowry Ln 3 2 1,260 $584,950 $464 Unknown
127 Ferry Landing Rd 3 2 1,788 $399,950 $223 Unknown
4970 Mt Landing Rd 3 3 2,624 $474,900 $180 Unknown
Average: 3.1 2.2 1,913 $412,819 $232 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18