Sign up to stay up to date on the Essex Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1012 Marsh Street 3 1 864 $188,900 $218 Unknown
South Hill Banks Drive 3 3 1,650 $469,900 $284 Unknown
550 Ware Avenue 3 2 1,056 $218,000 $206 Unknown
Mt Landing Road N/A N/A N/A $1,200,000 Unknown Unknown
2038 Tappahannock Blvd N/A N/A 1,104 $210,000 $190 Unknown
171 Mitchell's Lane 4 3 2,810 $410,000 $145 Unknown
217 Bruce Road 3 3 1,512 $299,000 $197 Unknown
269 Canal Dr 3 2 1,456 $474,997 $326 Unknown
1115 Boaters Way 3 2 3,206 $950,000 $296 Unknown
704 Water Lane 4 3 3,316 $1,099,000 $331 Unknown
693 Meadow Drive 4 2 2,270 $369,500 $162 Unknown
439 HOBB HOLE LANE 3 2 1,844 $499,900 $271 Unknown
131 Logan Way 3 2 1,844 $454,468 $246 Unknown
56 HOBB HOLE LANE 2 2 1,609 $358,900 $223 Unknown
113 Logan Way 3 2 1,500 $384,900 $256 Unknown
132 Logan Way 2 2 1,609 $368,900 $229 Unknown
110 Logan Way 3 2 1,844 $399,900 $216 Unknown
32867 Tidewater Trail 2 2 4 $139,000 Unknown Unknown
Wildwood Road 3 2 1,500 $375,000 $250 Unknown
000 Church Lane N/A N/A N/A $399,000 Unknown Unknown
00 Church Lane N/A N/A N/A $360,000 Unknown Unknown
201 Church Lane N/A N/A 700 $170,000 $242 Unknown
153 Lawrence Place 3 4 2,535 $650,000 $256 Unknown
129 Logan Way 3 2 1,500 $354,900 $236 Unknown
130 Logan Way 3 2 1,844 $379,900 $206 Unknown
Berry Hill Road N/A N/A N/A $80,000 Unknown Unknown
3 Benton Point Road N/A N/A N/A $275,000 Unknown Unknown
Fort Lowry Lane N/A N/A N/A $69,900 Unknown Unknown
000 Warner Lane N/A N/A 7,189 $325,000 $45 Unknown
2 Benton Point Road N/A N/A N/A $275,000 Unknown Unknown
Average: 3.0 2.2 1,946 $406,965 $1,730 N/A day
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 West Banbury Rd 3 2 1,500 $355,000 $236 Unknown
681 South Hill Banks Drive 3 2 1,572 $245,000 $155 Unknown
165 PINE TREE RD 3 2 981 $109,000 $111 Unknown
128 Prince Street 2 2 1,406 $315,000 $224 Unknown
3027 Supply Rd 3 2 1,372 $199,900 $145 Unknown
141 Daingerfield Road 5 4 3,750 $599,900 $159 Unknown
128 Prince Street 2 2 1,531 $299,900 $195 Unknown
461 Happy Hill Road 3 2 1,152 $235,000 $203 Unknown
624 Lewis Street 3 2 1,615 $219,000 $135 Unknown
3025 Dunbrooke Road 3 2 1,738 $304,900 $175 Unknown
174 Youhill Drive 4 3 2,538 $295,000 $116 Unknown
233 Richneck Road 3 3 1,194 $279,900 $234 Unknown
138 Meghan Anne Street 3 2 1,521 $339,950 $223 Unknown
Rte 659 Desha Road N/A N/A N/A $45,000 Unknown Unknown
1198 Sunnyside Road 3 2 1,243 $249,999 $201 Unknown
28098 Tidewater Trail 3 1 1,000 $87,900 $87 Unknown
00 Tidewater Trail N/A N/A N/A $20,000 Unknown Unknown
Average: 3.1 2.2 1,607 $247,079 $173 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17