Sign up to stay up to date on the Lancaster Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 Lagrange Ave 3 4 3,933 $1,055,000 $268 Unknown
Lot 37 Dogwood Drive N/A N/A N/A $20,000 Unknown Unknown
349 Peach Tree Ln 3 2 1,893 $469,950 $248 Unknown
No address 2 3 1,984 $699,900 $352 Unknown
750 Levelgreen Rd 4 4 5,120 $1,300,000 $253 Unknown
544 N Main St N/A 3 8,415 $800,000 $95 Unknown
631 N Main St N/A 4 3,320 $1,259,184 $379 Unknown
32 Main St N 2 2 1,056 $299,000 $283 Unknown
32 Main St N N/A N/A 1,056 $299,000 $283 Unknown
203 Tammy Dr 3 4 1,672 $689,000 $412 Unknown
274 Regina Rd 3 1 1,180 $265,000 $224 Unknown
168 Beach Rd 3 3 1,318 $269,500 $204 Unknown
376 Earl Dr 3 3 2,028 $569,000 $280 Unknown
10 Bay Ct 2 2 1,216 $265,000 $217 Unknown
890 Kelley Neck Rd 3 4 2,696 $875,000 $324 Unknown
128 Dawson Ave 4 2 1,752 $415,000 $236 Unknown
280 Chesapeake Dr N/A 3 1,820 $425,000 $233 Unknown
212a Gordon Dr 4 4 3,014 $2,445,000 $811 Unknown
1277 Riverwood Dr 4 4 2,564 $749,000 $292 Unknown
1 S Main St N/A N/A 1,624 $405,000 $249 Unknown
2631 Black Stump Rd 3 3 2,350 $575,000 $244 Unknown
17 Wesley Ter 4 3 1,440 $349,900 $242 Unknown
4 Knolls Dr 4 4 2,950 $1,049,000 $355 Unknown
319 Bells Creek Ln 2 3 3,277 $925,000 $282 Unknown
419 Dillin Dr 3 1 1,184 $429,500 $362 Unknown
3849 Black Stump Rd 5 5 4,743 $1,850,000 $390 Unknown
762 Chesapeake Dr 4 3 3,413 $1,185,000 $347 Unknown
Lot 4 Black Stump Road N/A N/A N/A $38,500 Unknown Unknown
115 Windmill Point Rd N/A 2 11,912 $899,000 $75 Unknown
5091 Mary Ball Rd 3 3 1,697 $339,000 $199 Unknown
209 Broadway 3 3 1,728 $475,000 $274 Unknown
141 Walden Dr 3 4 3,488 $775,000 $222 Unknown
96 Larkspur Ln 3 3 2,378 $949,000 $399 Unknown
3952 Irvington Rd 3 2 1,967 $424,900 $216 Unknown
Lot 1 Eubank Drive N/A N/A N/A $39,950 Unknown Unknown
00 Tuckahoe Dr 3 2 1,800 $715,000 $397 Unknown
471 White Hall Rd 3 2 1,348 $289,900 $215 Unknown
370 King Carter 4 3 2,460 $650,000 $264 Unknown
27-297a Irvington Rd N/A N/A N/A $6,500,000 Unknown Unknown
20h 1 1 Hunton Ln N/A N/A N/A $22,400 Unknown Unknown
34 Oakland St 4 2 2,106 $415,000 $197 Unknown
505 Greentown Rd N/A N/A N/A $525,000 Unknown Unknown
310 Old Point Rd 4 4 5,596 $1,695,000 $302 Unknown
276 Benson Rd N/A N/A N/A $69,500 Unknown Unknown
783 King Carter Dr 2 2 1,728 $889,000 $514 Unknown
8 Heatherfield Ct 3 2 1,993 $340,000 $170 Unknown
178 Greenfield Rd 3 2 2,600 $569,000 $218 Unknown
253 Golf Course Dr 4 4 4,520 $1,499,900 $331 Unknown
142 Ridgeview Ln N/A N/A N/A $22,500 Unknown Unknown
41 Raleigh Dr 4 4 4,000 $699,000 $174 Unknown
Average: 3.5 3.0 3,426 $587,781 $281 N/A day
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
859 Chesapeake Dr 2 1 890 $215,000 $241 Unknown
91 Church Prong Ln 5 4 4,058 $2,350,000 $579 Unknown
792 King Carter Dr 3 3 3,245 $1,850,000 $570 Unknown
139 Moccasin Trl 5 6 2,935 $1,450,000 $494 Unknown
3544 Weems Rd 2 2 944 $252,000 $266 Unknown
1060 Ocran Rd 3 2 2,416 $725,000 $300 Unknown
17 2nd St 3 2 1,578 $289,500 $183 Unknown
00 Chesapeake Dr N/A N/A N/A $175,000 Unknown Unknown
346 Bald Eagle Rd 2 2 2,008 $759,000 $377 Unknown
8 Mount Jean S 4 3 3,413 $625,000 $183 Unknown
749 Johns Neck Rd 3 2 1,564 $299,000 $191 Unknown
1649 Taylors Creek Rd 3 1 1,120 $217,500 $194 Unknown
127 Tilden Ln 3 3 2,193 $834,900 $380 Unknown
5330 Mary Ball Rd N/A N/A N/A $49,000 Unknown Unknown
329 E Church St 3 3 2,274 $330,000 $145 Unknown
341 Keith Ave 3 2 2,050 $399,000 $194 Unknown
81 Wiggins Ave 3 2 1,104 $59,950 $54 Unknown
610 Beach Rd 3 1 1,290 $295,000 $228 Unknown
765 Senora Rd 3 2 1,782 $455,000 $255 Unknown
115 Pleasants Ln 2 2 1,156 $309,000 $267 Unknown
249 Ottoman Ferry Rd 4 3 2,231 $400,000 $179 Unknown
327 Gilbert St 3 3 1,414 $265,000 $187 Unknown
11237 Jessie Dupont Memorial Hwy 2 2 1,112 $225,000 $202 Unknown
3341 Merry Point Rd 3 2 1,514 $389,900 $257 Unknown
650 Mary Ball Rd N/A N/A N/A $49,400 Unknown Unknown
19 Wharton Grove Ln 3 2 1,584 $269,000 $169 Unknown
#27-7 Black Stump Road N/A N/A N/A $389,000 Unknown Unknown
673 Nugent Ln 5 5 4,515 $1,175,000 $260 Unknown
3.63 Ac Long Lane Ct N/A N/A N/A $460,000 Unknown Unknown
900 Mary Ball Rd N/A N/A N/A $149,000 Unknown Unknown
61 Mercers Way 3 2 2,100 $439,000 $209 Unknown
600 Mary Ball Rd N/A N/A N/A $49,900 Unknown Unknown
17 49b Mary Ball Rd N/A N/A N/A $49,000 Unknown Unknown
34a/39a Irvington Rd N/A N/A N/A $75,000 Unknown Unknown
147 Sir Guy Dr 3 3 2,572 $399,000 $155 Unknown
152 Turkey Run Ct 3 2 1,614 $349,000 $216 Unknown
780 Greenvale Rd 4 5 2,785 $850,000 $305 Unknown
36 Crossroad 3 2 1,800 $430,000 $238 Unknown
6512 Windmill Point Rd 4 5 4,925 $1,950,000 $395 Unknown
79 Our Way Dr 4 2 1,698 $340,000 $200 Unknown
2884 Black Stump Rd 3 2 1,514 $389,900 $257 Unknown
5422 Mary Ball N/A N/A 5,280 $450,000 $85 Unknown
19 James Ln 3 4 2,286 $689,000 $301 Unknown
00 Mary Ball Rd N/A N/A N/A $40,000 Unknown Unknown
51 Grand Villa Dr 5 5 3,358 $746,000 $222 Unknown
945 Waverly Ave 3 2 1,786 $428,000 $239 Unknown
Average: 3.2 2.7 2,225 $508,346 $255 N/A day
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46