Sign up to stay up to date on the Middlesex Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1097 Timberneck Rd 3 2 1,350 $429,000 $317 Unknown
757 Horseshoe Bend Rd 2 3 2,268 $625,000 $275 Unknown
166 Barricks Mill Rd N/A N/A N/A $32,500 Unknown Unknown
889 Bennett Farm Rd 1 1 1,753 $175,000 $99 Unknown
167 Pirates Bluff Rd 3 2 2,237 $559,900 $250 Unknown
1022 Fishing Bay Rd Unit 3 2 3 1,344 $459,000 $341 Unknown
148 Osprey Ln 3 3 2,944 $895,000 $304 Unknown
00 Whiting Creek Rd 3 2 2,154 $750,000 $348 Unknown
91 Perkins Woods Rd 3 3 1,620 $549,950 $339 Unknown
1131 Point Anne Dr 2 1 832 $479,000 $575 Unknown
1028 Timberneck Rd 4 3 3,369 $570,000 $169 Unknown
98 Mallard Dr 3 2 2,072 $405,500 $195 Unknown
151 Badger Rd 2 2 1,029 $319,500 $310 Unknown
35 Watling St N/A 1 650 $299,000 $460 Unknown
35 Watling St N/A N/A 650 $299,000 $460 Unknown
810 Long Point Ln 2 2 1,309 $685,000 $523 Unknown
1437 Locust Grove Rd 3 2 1,439 $528,500 $367 Unknown
43c 1 2 Wilton Coves Dr N/A N/A N/A $52,500 Unknown Unknown
Average: 2.6 2.1 1,688 $450,741 $333 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
97 Villa Ridge Dr 3 2 1,100 $349,000 $317 Unknown
27 Sandy Bottom Dr 3 2 2,037 $200,000 $98 Unknown
797 Plainview Rd 2 2 1,064 $675,000 $634 Unknown
1220 Providence Rd 3 3 1,776 $842,000 $474 Unknown
29 Bobwhite Ln 4 4 2,460 $649,000 $263 Unknown
24 Orion Ave 2 2 1,721 $769,000 $446 Unknown
Lot 21 Landing West Way N/A N/A N/A $57,000 Unknown Unknown
1890 Mill Creek Rd 3 3 2,016 $357,000 $177 Unknown
Average: 2.9 2.6 1,739 $487,250 $344 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8